| Metric | 2024 | 2023 | 2020 |
|---|---|---|---|
| Net assets | £1,637,774 | £1,317,591 | — |
| Cash | £97,563 | £66,324 | £2,183 |
| Current assets | £2,642,681 | £2,317,333 | £23,881 |
| Fixed assets | £422,596 | £457,372 | £525,000 |
| Creditors | £1,276,934 | £1,304,686 | £607,133 |
| Employees | 37 | 46 | 2,020 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch